------------------------------------------------------------------------
Height
AGE 30--MEN
------------------------------------------------------------------------
Height. | Pounds. || Height. | Pounds. || Height. | Pounds.
-----------|----------||-----------|----------||------------|-----------
Ft. In. | || Ft. In. | || Ft. In. |
5 | 126 || 5 7 | 148 || 6 1 | 178
5 1 | 128 || 5 8 | 152 || 6 2 | 184
5 2 | 130 || 5 9 | 156 || 6 3 | 190
5 3 | 133 || 5 10 | 161 || 6 4 | 196
5 4 | 136 || 5 11 | 166 || 6 5 | 201
5 5 | 140 || 6 | 172 || .......... | .........
5 6 | 144 || ....... | ...... || .......... | .........
------------------------------------------------------------------------
wholesale juices are among the ornamental plant germplasm centers opgc top30 biehn platoon